Best Online Casino - Online Casino Sites - Casino Links Tragamonedas Gratis sin Descargar Meilleurs casino en ligne bonus sans depot Beste Online Casino Sites Lista Casino Senza Deposito - Casino Bonus Senza Deposito - Poker Senza Deposito Iniziale

Free play casinos Reviews and stats with all reviews

All reviews of Free play casinos


All reviews of  Free play casinos

Info


Username: freeplaycasinos
Description: Online casinoguide with the best free play casino bonuses.
URL: http://www.freeplaycasinos.net
Top list: Best Casino Games
Member since: 2009-08-30

Average rating: 2 / 5
Number of ratings: 14
2/5

Reviews


2010-08-21 05:13:50
Nice work

2010-02-19 13:01:23
Very good casino site. With a lot of no deposit bonus information for casinos and slots.
It also has lists of the top casinos and latest free slots.

Review and rate this site
Show all reviews

Reviews and stats

Daily Unique PVs Total PVs Unique in Total in Unique out Total out
Average 0.2 0.2 0.0 0.0 0.7 0.7
Today 1 1 0 0 1 1
Yesterday 1 1 0 0 0 0
October 23 0 0 0 0 1 1
October 22 0 0 0 0 0 0
October 21 0 0 0 0 1 1
October 20 0 0 0 0 1 1
October 19 0 0 0 0 0 0
October 18 0 0 0 0 1 1
October 17 0 0 0 0 1 1
October 16 0 0 0 0 1 1
Highest 228 1,604 240 1,593 41 49
Weekly Unique PVs Total PVs Unique in Total in Unique out Total out
Average 1.6 2.4 0.6 1.4 6.0 6.2
This week 2 2 0 0 1 1
Last week 0 0 0 0 5 5
Week 41 0 0 1 1 8 9
Week 40 3 3 1 1 7 8
Week 39 0 0 0 0 6 6
Week 38 2 10 2 10 7 7
Week 37 0 0 0 0 5 5
Week 36 1 1 0 0 6 6
Week 35 6 6 1 1 5 5
Week 34 2 2 1 1 10 10
Highest 1,476 9,082 1,499 9,554 170 189
Monthly Unique PVs Total PVs Unique in Total in Unique out Total out
Average 21.6 32.1 9.2 16.8 14.4 14.8
This month 5 5 2 2 23 25
Last month 6 14 3 11 25 25
August 11 0 0 0 0 0 0
July 11 24 45 12 30 22 22
June 11 27 32 14 15 9 9
May 11 30 52 22 43 16 16
April 11 33 58 24 49 20 20
March 11 21 28 5 7 11 11
February 11 30 40 6 7 14 16
January 11 40 47 4 4 4 4
Highest 5,928 34,586 5,974 36,710 707 788
Unique PVs Total PVs Unique in Total in Unique out Total out
Overall 46,267 226,149 45,406 229,803 3,346 3,935