Best Online Casino - Online Casino Sites - Casino Links Tragamonedas Gratis sin Descargar Meilleurs casino en ligne bonus sans depot Beste Online Casino Sites Lista Casino Senza Deposito - Casino Bonus Senza Deposito - Poker Senza Deposito Iniziale

Top 10 Poker Room Reviews With Exclusive Bonus Offers Reviews and stats with all reviews

All reviews of Top 10 Poker Room Reviews With Exclusive Bonus Offers


All reviews of  Top 10 Poker Room Reviews With Exclusive Bonus Offers

Info


Username: pokers
Description: We offer you the biggest POKER ROOMS on the net today! All are 100% safe and secure! All games have been tested to ensure accuracy and fairness. 24/7 Tournaments - win $6000 poker chips!
URL: http://www.poker-select.com/
Top list: Top Online Poker
Member since: 2009-04-05

Average rating: 4 / 5
Number of ratings: 4
4/5

Reviews


Review and rate this site
Show all reviews

Reviews and stats

Daily Unique PVs Total PVs Unique in Total in Unique out Total out
Average 1.0 1.1 0.9 1.0 1.2 5.7
Today 1 1 1 1 1 3
Yesterday 0 0 0 0 2 8
May 07 1 2 1 2 1 17
May 06 0 0 0 0 1 12
May 05 1 1 1 1 1 11
May 04 2 2 2 2 2 2
May 03 2 2 1 1 3 3
May 02 2 2 2 2 1 1
May 01 0 0 0 0 0 0
April 30 1 1 1 1 0 0
Highest 10 37 18 20 45 92
Weekly Unique PVs Total PVs Unique in Total in Unique out Total out
Average 6.4 8.0 3.2 3.6 2.6 7.1
This week 2 3 2 3 4 28
Last week 8 8 7 7 8 29
Week 17 9 9 3 3 1 1
Week 16 12 14 5 6 0 0
Week 15 8 14 2 3 0 0
Week 14 6 6 4 4 5 5
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Week 11 8 11 5 6 6 6
Week 10 11 15 4 4 2 2
Highest 32 107 87 95 190 368
Monthly Unique PVs Total PVs Unique in Total in Unique out Total out
Average 31.8 41.6 19.8 21.3 10.0 14.6
This month 9 10 8 9 12 57
Last month 37 45 16 19 7 7
March 12 43 57 25 25 14 14
February 12 30 37 18 18 10 11
January 12 42 51 23 26 6 6
December 11 33 44 17 19 10 10
November 11 37 51 24 27 11 11
October 11 48 70 24 25 17 17
September 11 39 51 43 45 13 13
August 11 0 0 0 0 0 0
Highest 113 188 168 179 565 719
Unique PVs Total PVs Unique in Total in Unique out Total out
Overall 2,033 3,177 2,185 2,353 3,333 4,402